top of page
Unsold Genre Spreadsheet Display
Includes all Artwork Available to Purchase
Select from: Animals, Cityscape, Conceptual, Drawing, Figurative, Floral, Landscape, Multi-Media, Portrait, Sealife, Seascape
Photo | Title | Height | Width | Year | Sold |
---|---|---|---|---|---|
2 Seated Figures | 11 | 9 | 2014 | Available | |
3 Dancers | 20 | 24 | 2015 | Available | |
3 X Women | 12 | 9 | 2013 | Available | |
A Country Apart | 20 | 24 | 2008 | Available | |
A Dream | 30 | 36 | 2015 | Available | |
A New Face | 22 | 33 | 2015 | Available | |
A New World | 20 | 16 | 2012 | Available | |
Above the Land of Plenty | 36 | 30 | 2006 | Available | |
Accordionistas of the Apocalypse | 24 | 30 | 2008 | Available | |
Adam and Eva in the USA | 24 | 20 | 2007 | Available | |
Adams Apple | 30 | 36 | 2004 | Available | |
Albondigaphobia (Fear of Meatballs) | 14 | 16 | 2011 | Available | |
Altered Landscapes | 24 | 18 | 2013 | Available | |
American Indian | 24 | 30 | 1990's | Available | |
American Pieclops | 24 | 18 | 1990's | Available | |
Ammunition | 18 | 24 | 1990's | Available | |
Apfelbomben | 9 | 8 | 2006 | Available | |
Aquarium | 30 | 24 | 2006 | Available | |
Arachno-Ankle Chopper | 9 | 10 | 2007 | Available | |
Artificial Insemination | 16 | 14 | 2009 | Available | |
Asana Metamorphosis | 20 | 24 | 2017 | Available | |
Asleep | 22 | 24 | 2010 | Available | |
Aspecteron | 8 | 11 | 2002 | Available | |
Attitude Adjustment | 24 | 30 | 2017 | Available | |
Austin City Limits 1 | 16 | 11 | 2015 | Available | |
Auto Sub Chaser | 10 | 12 | 2006 | Available | |
Baby Doll | NA | NA | 2016 | Available | |
Baby Face | 28 | 22 | 2015 | Available | |
Baby Moma Drama | 10 | 9 | 2016 | Available | |
Bad Hare Day | NA | NA | 2014 | Available | |
Bag Lady | 12 | 10 | 2006 | Available | |
Banana Fish | 16 | 12 | 1990's | Available | |
Bananammo | 11 | 9 | 2007 | Available | |
Basic Capitalism | 26 | 24 | 2000-2001 | Available | |
Batteries Not Included | 24 | 28 | 2010 | Available | |
Battle Chompers | 8 | 11 | 2011 | Available | |
Be Fruitful and Multiply | 20 | 16 | 2014 | Available | |
Beaster Egg | 9 | 10 | 2017 | Available | |
Big Brother | 18 | 12 | 2012 | Available | |
Big Four Head | 24 | 20 | 2017 | Available | |
Big Gun DOD | 8 | 9 | 2013 | Available | |
Big Heads | 24 | 18 | 2013 | Available | |
Billy Jean | 12 | 12 | 1990's | Available | |
Biomechanicals Getting Down | 16 | 22 | 2017 | Available | |
Birth Life & Death | 24 | 20 | 1990's | Available | |
Blender | 30 | 36 | 2015 | Available | |
Blimpjet | 10 | 8 | 2007 | Available | |
Blown Away | 18 | 24 | 2000-2001 | Available | |
Boids | 32 | 20 | 2007 | Available | |
Bombshell | 9 | 10 | 2017 | Available | |
Bouquet 2 | 12 | 10 | 2015 | Available | |
Bugs | 20 | 24 | 2008 | Available | |
Building a Better Tomorrow | 28 | 20 | 2013 | Available | |
Bumper Car Texting | 22 | 18 | 2010 | Available | |
Bunker Borer Buster | 12 | 12 | 2007 | Available | |
Bunny Bashing 2 | 12 | 16 | 2008 | Available | |
Bunny Recon | 18 | 24 | 2010 | Available | |
By the Time We Realized | 38 | 30 | 1990's | Available | |
Caged Weasels | 20 | 25 | 2014 | Available | |
Canis Ex Machina | 12 | 18 | 1990's | Available | |
Cappadocia Imaginary Visit | 22 | 30 | 2008 | Available | |
Caregiving | 22 | 28 | 2017 | Available | |
Carney | 32 | 36 | 2006 | Available | |
Carnival | 14 | 16 | 2012 | Available | |
Carousel | 30 | 36 | 2014 | Available | |
Castaways | 9 | 11 | 2013 | Available | |
Cat Fish | 10 | 11 | 2014 | Available | |
Cathouse 1 | 24 | 18 | 2005 | Available | |
Cathouse 2 | 24 | 18 | 2005 | Available | |
Cathouse 3 | 24 | 18 | 2005 | Available | |
Cathouse All | 72 | 18 | 2005 | Available | |
Celestial Voyagers | 26 | 32 | 2011 | Available | |
Centaurs | 20 | 16 | 2016 | Available | |
Cereal Killer | 36 | 28 | 1990's | Available | |
Chamber Music | 36 | 30 | 2004 | Available | |
Chardor Sure | 9 | 10 | 2009 | Available | |
Charmed | 28 | 22 | 2015 | Available | |
Charmer | 24 | 18 | 2010 | Available | |
City Girl | 18 | 14 | 2009 | Available | |
Civil Unrest | 18 | 12 | 2000-2001 | Available | |
Cliff Dwellings | 28 | 30 | 2006 | Available | |
Coin Operated | 32 | 28 | 2014 | Available | |
Coke Head | 18 | 12 | 2017 | Available | |
Component | 11 | 9 | 2013 | Available | |
Contagious | 18 | 26 | 2014 | Available | |
Cosmic Joke | 8 | 10 | 2017 | Available | |
Count Time | 28 | 26 | 2004 | Available | |
Couple | 10 | 14 | 2015 | Available | |
Crowd | 20 | 22 | 2017 | Available | |
Cry of the Non-Conformist | 24 | 18 | 1990's | Available | |
Dances with Wolves | 24 | 30 | 1990's | Available | |
Dancing Girl | 12 | 8 | 2015 | Available | |
Deception | 26 | 20 | 2004 | Available | |
Deicide | 30 | 36 | 2016 | Available | |
Demise of the Taliban | 16 | 12 | 2000-2001 | Available | |
Desert Reclamation | 10 | 12 | 2012 | Available | |
Developed | 24 | 30 | 1990's | Available | |
Developer | 24 | 20 | 2015 | Available | |
Devil Girl | 16 | 13 | 2015 | Available | |
Devil Woman | 20 | 14 | 2015 | Available | |
Devil in Orange Junpsuit | 22 | 30 | 2015 | Available | |
Devilish | 10 | 9 | 2015 | Available | |
Different Points of View | 24 | 18 | 2014 | Available | |
Divided Electorate | 38 | 44 | 2017 | Available | |
Djinn | 16 | 13 | 2015 | Available | |
Do You Want to Live Forever? | 28 | 24 | 2011 | Available | |
Dolls | 11 | 10 | 2016 | Available | |
Domina | 11 | 8 | 2017 | Available | |
Donald Spews | 30 | 36 | 2017 | Available | |
Downtown | 15 | 30 | 2015 | Available | |
Downtown Detail | 15 | 30 | 2015 | Available | |
Dream of a Flying Horse | 16 | 18 | 2011 | Available | |
Drill Baby Drill | 10 | 9 | 2017 | Available | |
Driving Lessons | 16 | 20 | 2014 | Available | |
Drone Ranger | 16 | 10 | 2010 | Available | |
Drone Wars | 11 | 9 | 2013 | Available | |
Dying A.K. | 11 | 16 | 2015 | Available | |
Egg Xamination | 18 | 24 | 2012 | Available | |
Elephant in the Living Room | 18 | 24 | 1990's | Available | |
Embryo | NA | NA | 2017 | Available | |
Empty Fruit | 12 | 16 | 2000-2001 | Available | |
Enhanced | 10 | 12 | 2010 | Available | |
Erotogenesis | 30 | 24 | 2006 | Available | |
Evolution of the Machine | 36 | 32 | 2006 | Available | |
Evolving Forms | 12 | 10 | 2014 | Available | |
Facebook | 12 | 18 | 2017 | Available | |
Facial Recognition | 22 | 16 | 2016 | Available | |
Family Drama | 10 | 9 | 2016 | Available | |
Fantasy World | 42 | 28 | 2011 | Available | |
Favela | 36 | 30 | 2015 | Available | |
Favorite Toy | 24 | 28 | 2014 | Available | |
Fear and Anxiety | 24 | 30 | 2016 | Available | |
Fear of Imagination | 12 | 14 | 1990's | Available | |
Fearless Leader | 12 | 8 | 2017 | Available | |
Feed Me | 30 | 36 | 2017 | Available | |
Femme | 12 | 8 | 2018 | Available | |
Fever | 12 | 14 | 2010 | Available | |
Field Hands | 12 | 18 | 1990's | Available | |
Fighting Cock | 18 | 22 | 2000-2001 | Available | |
Figures | 11 | 9 | 2014 | Available | |
Finger Games | 10 | 11 | 2011 | Available | |
Fingergun | 11 | 11 | 2009 | Available | |
Flag | 20 | 32 | 2014 | Available | |
Flirting Components | 10 | 10 | 2020 | Available | |
Foot Long | 10 | 16 | 2017 | Available | |
Forest Spirit | 12 | 8 | 2016 | Available | |
Fossil Fuel | 14 | 16 | 2008 | Available | |
Fractured | 24 | 20 | 2017 | Available | |
Frieda Fish | 8 | 10 | 2022 | Available | |
From the Earth | 24 | 36 | 2004 | Available | |
Fusion | 18 | 14 | 2010 | Available | |
Game Boys | 16 | 20 | 2011 | Available | |
Game of Life | 30 | 24 | 2017 | Available | |
Genetic Soup | 16 | 12 | 2010 | Available | |
Ghost Train | NA | NA | 2013 | Available | |
Girls Gone Wild | 22 | 28 | 2015 | Available | |
Girls Night Out | 28 | 28 | 2014 | Available | |
Girly Manly Girl | 36 | 30 | 2018 | Available | |
Global Warming | 30 | 24 | 2009 | Available | |
Go Girl | 11 | 16 | 2017 | Available | |
Goatscape | 30 | 36 | 2006 | Available | |
Gone | 24 | 18 | 2010 | Available | |
Goodbye Cowboy Study | 12 | 10 | 2009 | Available | |
Goofy World | 20 | 22 | 2014 | Available | |
Gordian Knot | 40 | 28 | 2000-2001 | Available | |
Governor | 30 | 24 | 2007 | Available | |
Greed | 18 | 18 | 2010 | Available | |
Green Cat | 20 | 28 | 1990's | Available | |
Gypsy | 10 | 8 | 2017 | Available | |
Hand Job | NA | NA | 2013 | Available | |
Heartland | 28 | 32 | 2014 | Available | |
Hearts Afire | 24 | 22 | 2008 | Available | |
Holdup | 12 | 10 | 2017 | Available | |
Hole in the Wall | 24 | 18 | 2015 | Available | |
Home Bodies | 22 | 28 | 2017 | Available | |
Homeland Security | 30 | 32 | 1990's | Available | |
Hydra Tank | 12 | 10 | 2007 | Available | |
Impossible Bridge | 22 | 28 | 2010 | Available | |
Impossible Situation | 24 | 18 | 2016 | Available | |
Imprisoned | 24 | 20 | 2014 | Available | |
In Their Own Image | 28 | 22 | 2017 | Available | |
In Utero | 16 | 12 | 2014 | Available | |
Incubist | 48 | 42 | 2003 | Available | |
Incubus | 22 | 30 | 2006 | Available | |
Industrial Lemmings | 38 | 30 | 2000-2001 | Available | |
Infatuated | 15 | 11 | 2016 | Available | |
Infernal Machine | 30 | 36 | 2013 | Available | |
Jessica | 10 | 8 | 2013 | Available | |
Judgement Day | 28 | 20 | 2016 | Available | |
Jump | 30 | 22 | 2015 | Available | |
Junk Food Pizza | 18 | 24 | 2010 | Available | |
Junk House | 16 | 20 | 2014 | Available | |
Junk Islands | 28 | 22 | 2007 | Available | |
Junk Man | 28 | 22 | 2007 | Available | |
Karaoke Dokey | 12 | 9 | 2014 | Available | |
Keeping an Eye on You | 20 | 16 | 2014 | Available | |
Killer Satellite | 11 | 14 | 2007 | Available | |
Kinderdrizzle | 28 | 22 | 2012 | Available | |
King of the Hill | 24 | 36 | 2004 | Available | |
Kingdoms of Clouds | 36 | 30 | 2017 | Available | |
Note: The thumbnail photos here are not "clickable". To view a larger size photo, go to the Montage display.
bottom of page