top of page
Sorted List By:
All Images Sorted on Date Posted Online
Title | Photo | Height | Width | Year | Genre | Sold |
---|---|---|---|---|---|---|
Elon | 60 | 68 | 2024 | Conceptual | Available | |
Portrait M3 | 0 | 0 | 2024 | Portrait | Sold | |
Portrait M2 | 0 | 0 | 2024 | Portrait | Sold | |
Portrait M1 | 0 | 0 | 2024 | Portrait | Sold | |
Portrait GR1 | 0 | 0 | 2024 | Portrait | Sold | |
Portrait G5 | 0 | 0 | 2024 | Portrait | Sold | |
Portrait G4 | 0 | 0 | 2024 | Portrait | Sold | |
Portrait G3 | 0 | 0 | 2024 | Portrait | Sold | |
Portrait G2 | 0 | 0 | 2024 | Portrait | Sold | |
Portrait G1 | 0 | 0 | 2024 | Portrait | Sold | |
PortraitC1 | 0 | 0 | 2024 | Portrait | Sold | |
Sacred Heart for Lisa | 4 | 6 | 2021 | Conceptual | Sold | |
Snapdragon | 32 | 34 | 2010 | Floral | Sold | |
Portrait Olvera | 12 | 14 | Portrait | Sold | ||
Mary and Jesus | 8 | 10 | Figurative | Sold | ||
Scarlet | 10 | 12 | 2022 | Portrait | Sold | |
Isabel | 10 | 12 | 2022 | Portrait | Sold | |
Frieda Fish | 8 | 10 | 2022 | Conceptual | Available | |
Mexico Beach Scene | 24 | 36 | 2022 | Seascapes | Sold | |
Pavo Real Peacock | 10 | 12 | 2022 | Animals | Available | |
Belia's Vision | 10 | 12 | 2022 | Portrait | Sold | |
Jesus Sacred Heart | 8 | 10 | 2018 | Figurative | Sold | |
Smiling Jesus | 8 | 10 | 2018 | Figurative | Sold | |
Weekend Sailing | 16 | 22 | 2022 | Seascapes | Available | |
Turtle Bay | 18 | 24 | 2021 | Seascapes | Sold | |
Turtle Bay Drawing | 8 | 10 | 2021 | Drawings | Available | |
Spiders | 11 | 14 | Drawings | Available | ||
Solymar | 36 | 48 | 2020 | Landscapes | Available | |
Reef Fish | 11 | 14 | 2020 | Sealife | Available | |
Cowboy Portrait | Portrait | Sold | ||||
Monkey | 12 | 16 | 2021 | Animals | Available | |
Lemon Tree | 36 | 36 | 2022 | Floral | Available | |
Hibiscus | 22 | 28 | 2022 | Floral | Available | |
Fighting Cocks | 48 | 48 | 2021 | Animals | Sold | |
Cocktail | 8 | 10 | 2020 | Drawings | Available | |
Visceral Love | 48 | 28 | 2021 | Multi-Media | Available | |
Shaylas House | 22 | 28 | 2021 | Landscapes | Available | |
Garden of the Queen | 62 | 52 | 2021 | Sealife | Available | |
Tortoise and Hare | 11 | 14 | 2013 | Conceptual | Available | |
Under Water | 24 | 30 | 2020 | Multi-Media | ||
Self Discovery | 10 | 10 | 2020 | Conceptual | ||
Karens Wedding | 10 | 12 | 2020 | Portrait | Sold | |
Seeking Asylum All 3 Panels | 28 | 144 | 2020 | Multi-Media | Available | |
Seeking Asylum Panel 3 | 28 | 48 | 2020 | Multi-Media | Available | |
Seeking Asylum Panel2 | 28 | 48 | 2020 | Multi-Media | Available | |
Seeking Asylum Panel 1 | 28 | 48 | 2020 | Multi-Media | Available | |
Cavazos | 8 | 10 | 2020 | Portrait | Sold | |
Flirting Components | 10 | 10 | 2020 | Conceptual | Available | |
Ahava | 48 | 28 | 2020 | Mult-Media | Available | |
Selfie | 12 | 9 | 2015 | Conceptual | Available | |
Introspection A | 7 | 9 | 1985 | Drawings | Available | |
Copse in Winter BW | 10 | 14 | 2012 | Drawings | Available | |
Divided Electorate Bw | 10 | 14 | 2016 | Drawings | Available | |
Fear and Anxiety Bw | 10 | 14 | 2016 | Drawings | Available | |
The King is Undone | 14 | 10 | 2016 | Drawings | Available | |
Together | 11 | 10 | 2016 | Figurative | Available | |
100 Year Producer | 24 | 16 | 2009 | Floral | Available | |
Fear and Anxiety | 24 | 30 | 2016 | Conceptual | Available | |
Ancestor | 0 | 22 | 2018 | Portrait | Sold | |
Bill Digilio | 8 | 7 | Drawings | Available | ||
Contemplation | 7 | 10 | Drawings | Available | ||
Entangled | 11 | 8 | Drawings | Available | ||
Landscape A | 11 | 14 | Drawings | Available | ||
Woman at Stream | 10 | 7 | Drawings | Available | ||
Watercolor A | 9 | 12 | Drawings | Available | ||
Baby 1 | 0 | 0 | Portrait | Sold | ||
Boy A | 0 | 0 | Portrait | Sold | ||
Cantus | 0 | 0 | Portrait | Sold | ||
Couple at Beach | 0 | 0 | Portrait | Sold | ||
Mr Zydell | 0 | 0 | Portrait | Sold | ||
Mrs Zudell | 0 | 0 | Portrait | Sold | ||
Palmer | 0 | 0 | Portrait | Sold | ||
Quinn | 0 | 0 | Portrait | Sold | ||
Smith | 0 | 0 | Portrait | Sold | ||
Top Drawer | 36 | 48 | 2019 | Conceptual | Available | |
Behind the Neon Signs | 16 | 12 | 1980-90 | Drawings | Available | |
Casualties of Love Bw | 8 | 10 | 1980-90 | Drawings | Available | |
City | 12 | 10 | 1970-80 | Drawings | Available | |
City without Windows | 19 | 24 | 1980-90 | Drawings | Available | |
Gaea | 16 | 14 | 1970-80 | Drawings | Available | |
Immigrant | 12 | 9 | 1980-90 | Drawings | Available | |
Self Aware | 7 | 9 | 1980-90 | Drawings | Available | |
It's the Valley Man | 48 | 60 | 2019 | Conceptual | Sold | |
Karla | 18 | 24 | 2019 | Portrait | Sold | |
Nors Dream | 24 | 18 | 2019 | Figurative | Sold | |
Rendevous | 18 | 24 | 1980-90 | Drawings | Available | |
Sailing | 20 | 28 | Drawings | Available | ||
School Boy | 5 | 7 | 1970-80 | Drawings | Available | |
The Joy of Living | 10 | 14 | 1970-80 | Drawings | Available | |
True Believer | 17 | 14 | Drawings | Available | ||
Untitled (City) | 17 | 14 | Drawings | Available | ||
Untitled (Couple) | 14 | 10 | Drawings | Available | ||
Untitled (Figure) | 10 | 9 | Drawings | Available | ||
Untitled (Nude) | 14 | 16 | Drawings | Available | ||
Zees | 19 | 24 | 1990's | Drawings | Available | |
Meat Flowers | 11 | 10 | 2010 | Conceptual | Sold | |
Woman 2015 | 24 | 18 | 2015 | Conceptual | Available | |
Jungle Girl | 18 | 24 | 2019 | Multi-Media | Sold | |
Santa and Elves Christmas Card | 14 | 10 | Drawings | Available | ||
Backwards Glance | 28 | 22 | 2016 | Figurative | Available | |
Welcome | 22 | 28 | 2013 | Conceptual | Available | |
Girl Angel | 0 | 0 | Portrait | Sold | ||
Abbey Lighthouse | 12 | 16 | 1980-90 | Drawings | Available | |
After Bedtime Inside Closet | 12 | 16 | 1980-90 | Drawings | Available | |
Bare Trees | 16 | 12 | 1980-90 | Drawings | Available | |
Cliff Dwelings | 16 | 12 | 1980-90 | Drawings | Available | |
Discovery of the Wheel | 11 | 16 | 1970-80 | Drawings | Available | |
Island Port | 7 | 16 | 1980-90 | Drawings | Available | |
Mideast 2001 A.D. | 12 | 16 | 1980-90 | Drawings | Available | |
Miniature Golf for God | 14 | 10 | Drawings | Available | ||
Missouri Hills | 10 | 16 | 1970-80 | Drawings | Available | |
Reincarnation | 12 | 16 | 1980-90 | Drawings | Available | |
The Labryinth | 12 | 16 | Drawings | Available | ||
The Shining Path | 14 | 10 | Drawings | Available | ||
Tidal Pool | 12 | 16 | 1980-90 | Drawings | Available | |
Untitled (city) | 10 | 15 | Drawings | Available | ||
Untitled (color lines) | 10 | 14 | Drawings | Available | ||
Untitled (dancers) | 12 | 16 | Drawings | Available | ||
Untitled (donut) | 10 | 8 | 1970-80 | Drawings | Available | |
Untitled (electric fan) | 9 | 12 | 1970-80 | Drawings | Available | |
Untitled (factory) | 12 | 9 | Drawings | Available | ||
Untitled (horns) | 14 | 11 | 1970-80 | Drawings | Available | |
Untitled (Layla) | 13 | 11 | Drawings | Available | ||
Untitled (man at wall) | 10 | 10 | Drawings | Available | ||
Untitled (mountain stream) | 8 | 12 | 1970-80 | Drawings | Available | |
Untitled (resistance design) | 14 | 12 | Drawings | Available | ||
Untitled (rocks) | 10 | 14 | Drawings | Available | ||
Untitled (rocky coast) | 8 | 9 | Drawings | Available | ||
Untitled (stick man) | 10 | 13 | Drawings | Available | ||
Untitled (unfinished cityscape) | 12 | 16 | Drawings | Available | ||
Untitled (wings of wax) | 11 | 14 | Drawings | Available | ||
Untitled (woman) | 13 | 10 | Drawings | Available | ||
Xmas_2018 | 6 | 8 | 2018 | Drawings | Available | |
Pulling a Rabbit out of Her Head | 15 | 11 | 1990 V1 | Drawings | Available | |
Bouquet | 20 | 16 | 1970-80 | Floral | Available | |
Chillin | 16 | 20 | 2018 | Seascapes | Available | |
Xmas_2006 | 0 | 0 | 2006 | Drawings | Available | |
Xmas_2009_2 | 0 | 0 | 2009 | Drawings | Available | |
Xmas_2011 | 0 | 0 | 2011 | Drawings | Available | |
Xmas_2012 | 0 | 0 | 2012 | Drawings | Available | |
Xmas_A Climate | 0 | 0 | Drawings | Available | ||
Xmas_B Pipe | 0 | 0 | Drawings | Available | ||
Xmas_C Mother Child | 0 | 0 | Drawings | Available | ||
Xmas_D Mother Child 2 | 0 | 0 | Drawings | Available | ||
Xmas_E Pun | 0 | 0 | Drawings | Available | ||
Xmas_F Chimney | 0 | 0 | Drawings | Available | ||
Xmas_2008 | 7 | 6 | 2008 | Drawings | Available | |
Xmas_2009 | 5 | 8 | 2009 | Drawings | Available | |
Xmas_2010 | 7 | 5 | 2010 | Drawings | Available | |
Xmas_2013 | 6 | 5 | 2013 | Drawings | Available | |
Xmas_2015 | 6 | 8 | 2015 | Drawings | Available | |
Xmas_2016 | 8 | 6 | 2016 | Drawings | Available | |
Xmas_2017 | 6 | 8 | 2017 | Drawings | Available | |
Dances with Wolves Bw | 12 | 16 | 1990's | Drawings | Available | |
A Chill Wind Blows | 12 | 16 | 1980-90 | Drawings | Available | |
Billion Dollar Bill | 12 | 7 | 1970-80 | Drawings | Available | |
Busted | 14 | 17 | Drawings | Available | ||
City Streets | 16 | 12 | 1980-90 | Drawings | Available | |
Cruz Bay Bw | 16 | 12 | 1980-90 | Drawings | Available | |
Deluge | 10 | 7 | 1970-80 | Drawings | Available | |
How Do You Mend a Broken Life | 16 | 12 | 1980-90 | Drawings | Available | |
I Feel it Most at Night | 9 | 12 | 1970-80 | Drawings | Available | |
In a State of Constant Change | 9 | 12 | 1970-80 | Drawings | Available | |
Killing Butterfleis | 16 | 12 | 1980-90 | Drawings | Available | |
Lights, Action | 12 | 16 | 1980-90 | Drawings | Available | |
Minotaur | 11 | 7 | Drawings | Available | ||
Modern Plumbing Bw | 12 | 16 | 1980-90 | Drawings | Available | |
Nature of Existance | 14 | 10 | Drawings | Available | ||
Oil Spill | 9 | 12 | Drawings | Available | ||
Study of a Face | 14 | 10 | Drawings | Available | ||
Take Your T.V Tube and Eat It | 8 | 7 | Drawings | Available | ||
The Blue One | 9 | 12 | Drawings | Available | ||
The Grapevine | 12 | 16 | 1980-90 | Drawings | Available | |
The Prisoner | 12 | 16 | 1990's | Drawings | Available | |
The Red One | 9 | 12 | Drawings | Available | ||
Tower of Babel | 16 | 12 | 1980-90 | Drawings | Available | |
Untitled (Third Eye) | 15 | 11 | Drawings | Available | ||
Untitled (Behind) | 11 | 7 | Drawings | Available | ||
Untitled (Birdcage) | 15 | 11 | Drawings | Available | ||
Untitled (Bug ) | 12 | 10 | Drawings | Available | ||
Untitled (Cat ) | 12 | 9 | Drawings | Available | ||
Untitled (Clliff Structures) | 17 | 10 | 1970-80 | Drawings | Available | |
Untitled (Clouds) | 10 | 8 | 1970-80 | Drawings | Available | |
Untitled (Figure Disrobing) | 16 | 12 | Drawings | Available | ||
Untitled (Figure in Hourglass ) | 14 | 11 | Drawings | Available | ||
Untitled (Flowers, Aquarelle) | 16 | 12 | 1980-90 | Drawings | Available | |
Untitled (Ink on Paper ) | 13 | 12 | Drawings | Available | ||
Untitled (Nude) 2X | 12 | 9 | 2008 | Drawings | Available | |
Untitled (Pencil Drawing ) | 11 | 14 | Drawings | Available | ||
Untitled (Pencil on Paper) | 12 | 16 | 1970-80 | Drawings | Available | |
Untitled (Phallus ) | 17 | 12 | Drawings | Available | ||
Untitled (Receeding Figure ) | 12 | 16 | 1980-90 | Drawings | Available | |
Untitled (Sea Birds) | 10 | 14 | 1970-80 | Drawings | Available | |
Untitled (Smiling Red Mao) | 12 | 9 | Drawings | Available | ||
Untitled (Structures ) | 16 | 12 | 1990's | Drawings | Available | |
Untitled (Trees and Road) | 12 | 11 | Drawings | Available | ||
Untitled (TV) | 10 | 7 | Drawings | Available | ||
Where Fantasy Becomes Reality | 16 | 12 | 1980-90 | Drawings | Available | |
Woman with Stocking | 16 | 12 | 1970-80 | Drawings | Available | |
Cathouse Bw Panels 1-3 | 15 | 33 | 2003 | Drawings | Available | |
Includes all Artwork; Sold, Unsold
bottom of page